| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
0 | 2 | 0 | 0 | 0 |
|
|
0 | 4 | 0 | 0 | 0 |
|
|
15 | 15 | 2 | 0 | 100 |
|
|
11 | 14 | 1 | 0 | 78.57 |
|
|
17 | 24 | 1 | 0 | 70.83 |
|
|
18 | 16 | 3 | 0 | 112.5 |
|
|
16 | 9 | 0 | 2 | 177.78 |
|
|
7 | 9 | 1 | 0 | 77.78 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Sophie Ecclestone
|
0 | 0 | 7 | 2 | 0.00 |
|
Grace Ballinger
|
0 | 0 | 17 | 1 | 0.00 |
|
Maitlan Brown
|
0 | 0 | 18 | 2 | 0.00 |
|
Ryana MacDonald-Gay
|
0 | 0 | 19 | 3 | 0.00 |
|
Mady Villiers
|
0 | 0 | 18 | 0 | 0.00 |
|
Kathryn Bryce
|
0 | 0 | 8 | 1 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
43 | 31 | 5 | 1 | 138.71 |
|
|
34 | 27 | 4 | 1 | 125.93 |
|
|
4 | 5 | 1 | 0 | 80 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
12 | 8 | 1 | 0 | 150 |
|
|
0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Tara Norris
|
0 | 0 | 9 | 0 | 0.00 |
|
Nicola Carey
|
0 | 0 | 16 | 0 | 0.00 |
|
Chinelle Henry
|
0 | 0 | 11 | 0 | 0.00 |
|
Hayley Matthews
|
0 | 0 | 16 | 0 | 0.00 |
|
Amelia Kerr
|
0 | 0 | 21 | 2 | 0.00 |
|
Alexa Stonehouse
|
0 | 0 | 7 | 0 | 0.00 |
|
Kirstie Gordon
|
0 | 0 | 14 | 2 | 0.00 |