| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
43 | 31 | 6 | 1 | 138.71 |
|
|
56 | 45 | 6 | 0 | 124.44 |
|
|
2 | 4 | 0 | 0 | 50 |
|
|
1 | 2 | 0 | 0 | 50 |
|
|
27 | 15 | 4 | 0 | 180 |
|
|
5 | 6 | 0 | 0 | 83.33 |
|
|
13 | 12 | 0 | 1 | 108.33 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
4 | 4 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Grace Ballinger
|
4 | 0 | 24 | 3 | 6.00 |
|
Charley Phillips
|
3 | 0 | 28 | 1 | 9.33 |
|
Charli Knott
|
4 | 0 | 31 | 1 | 7.75 |
|
Georgia Elwiss
|
2 | 0 | 16 | 1 | 8.00 |
|
Josie Groves
|
4 | 0 | 38 | 0 | 9.50 |
|
Lucy Higham
|
3 | 0 | 16 | 2 | 5.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
45 | 32 | 6 | 1 | 140.63 |
|
|
15 | 10 | 1 | 0 | 150 |
|
|
27 | 22 | 5 | 0 | 122.73 |
|
|
20 | 21 | 1 | 0 | 95.24 |
|
|
13 | 12 | 2 | 0 | 108.33 |
|
|
27 | 16 | 4 | 0 | 168.75 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Alexa Stonehouse
|
2 | 0 | 20 | 1 | 10.00 |
|
Charis Pavely
|
2 | 0 | 15 | 0 | 7.50 |
|
Mary Taylor
|
4 | 0 | 22 | 3 | 5.50 |
|
Phoebe Brett
|
3 | 0 | 34 | 0 | 11.33 |
|
Georgia Davis
|
2 | 0 | 20 | 0 | 10.00 |
|
Millie Taylor
|
3 | 0 | 27 | 0 | 9.00 |
|
Amu Surenkumar
|
3.2 | 0 | 19 | 2 | 5.94 |