| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
30 | 25 | 5 | 0 | 120 |
|
|
57 | 35 | 8 | 1 | 162.86 |
|
|
35 | 28 | 3 | 0 | 125 |
|
|
41 | 27 | 5 | 0 | 151.85 |
|
|
4 | 4 | 0 | 0 | 100 |
|
|
3 | 2 | 0 | 0 | 150 |
|
|
0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Maddie Grace Ward
|
4 | 0 | 27 | 1 | 6.75 |
|
Ines Blackwell
|
4 | 0 | 37 | 0 | 9.25 |
|
Holly Garton
|
3 | 0 | 40 | 0 | 13.33 |
|
Jess Jonassen
|
4 | 0 | 33 | 1 | 8.25 |
|
Jessica Woolston
|
1 | 0 | 15 | 0 | 15.00 |
|
Beth Langston
|
4 | 0 | 23 | 1 | 5.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
11 | 11 | 1 | 0 | 100 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
17 | 9 | 2 | 1 | 188.89 |
|
|
51 | 35 | 9 | 0 | 145.71 |
|
|
6 | 6 | 0 | 0 | 100 |
|
|
22 | 16 | 3 | 0 | 137.5 |
|
|
17 | 15 | 1 | 0 | 113.33 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
3 | 7 | 0 | 0 | 42.86 |
|
|
8 | 15 | 0 | 0 | 53.33 |
|
|
1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Alex Griffiths
|
3 | 0 | 25 | 1 | 8.33 |
|
Chloe Skelton
|
3 | 0 | 35 | 0 | 11.67 |
|
Olivia Barnes
|
4 | 0 | 19 | 3 | 4.75 |
|
Erin Vukusic
|
3 | 0 | 17 | 2 | 5.67 |
|
Niamh Fiona Holland
|
3 | 0 | 23 | 0 | 7.67 |
|
Lola Harris
|
4 | 0 | 17 | 3 | 4.25 |