| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
15 | 23 | 2 | 0 | 65.22 |
|
|
11 | 11 | 2 | 0 | 100 |
|
|
1 | 8 | 0 | 0 | 12.5 |
|
|
13 | 19 | 0 | 0 | 68.42 |
|
|
11 | 13 | 0 | 1 | 84.62 |
|
|
0 | 6 | 0 | 0 | 0 |
|
|
2 | 16 | 0 | 0 | 12.5 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
16 | 9 | 2 | 1 | 177.78 |
|
|
3 | 7 | 0 | 0 | 42.86 |
|
|
3 | 4 | 0 | 0 | 75 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Zappy Bimenyimana
|
4 | 0 | 15 | 0 | 3.75 |
|
Ignace Ntirenganya
|
3.3 | 0 | 17 | 3 | 5.15 |
|
Martin Akayezu
|
4 | 0 | 29 | 2 | 7.25 |
|
Muhammad Nadir
|
4 | 1 | 8 | 2 | 2.00 |
|
Emile Rukiriza
|
2 | 0 | 10 | 1 | 5.00 |
|
Yves Cyusa
|
2 | 0 | 8 | 1 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
6 | 6 | 1 | 0 | 100 |
|
|
28 | 43 | 3 | 0 | 65.12 |
|
|
36 | 33 | 3 | 0 | 109.09 |
|
|
12 | 9 | 0 | 1 | 133.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
George Sesay
|
3 | 0 | 8 | 1 | 2.67 |
|
Samuel Conteh
|
3 | 0 | 19 | 0 | 6.33 |
|
John Lassayo
|
4 | 0 | 28 | 1 | 7.00 |
|
Mohamed Turay
|
2 | 0 | 10 | 0 | 5.00 |
|
Raymond Coker
|
2 | 0 | 16 | 0 | 8.00 |
|
Abass Gbla
|
1 | 0 | 6 | 0 | 6.00 |