| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
6 | 8 | 1 | 0 | 75 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
48 | 45 | 6 | 0 | 106.67 |
|
|
25 | 21 | 3 | 0 | 119.05 |
|
|
12 | 11 | 1 | 0 | 109.09 |
|
|
13 | 9 | 1 | 0 | 144.44 |
|
|
4 | 3 | 0 | 0 | 133.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Grace Potts
|
0 | 0 | 14 | 2 | 0.00 |
|
Orla Prendergast
|
0 | 0 | 29 | 0 | 0.00 |
|
Sophia Smale
|
0 | 0 | 24 | 0 | 0.00 |
|
Heather Graham
|
0 | 0 | 23 | 2 | 0.00 |
|
Georgia Wareham
|
0 | 0 | 23 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
11 | 9 | 2 | 0 | 122.22 |
|
|
8 | 10 | 1 | 0 | 80 |
|
|
9 | 7 | 0 | 1 | 128.57 |
|
|
16 | 20 | 1 | 0 | 80 |
|
|
5 | 6 | 1 | 0 | 83.33 |
|
|
35 | 28 | 3 | 0 | 125 |
|
|
16 | 12 | 1 | 1 | 133.33 |
|
|
12 | 8 | 2 | 0 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Lauren Bell
|
0 | 0 | 27 | 1 | 0.00 |
|
Sophie Molineux
|
0 | 0 | 24 | 0 | 0.00 |
|
Issy Wong
|
0 | 0 | 17 | 2 | 0.00 |
|
Tilly Corteen-Coleman
|
0 | 0 | 27 | 3 | 0.00 |
|
Sarah Glenn
|
0 | 0 | 27 | 0 | 0.00 |