| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
15 | 17 | 0 | 1 | 88.24 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
5 | 5 | 1 | 0 | 100 |
|
|
4 | 2 | 1 | 0 | 200 |
|
|
5 | 7 | 1 | 0 | 71.43 |
|
|
10 | 18 | 0 | 0 | 55.56 |
|
|
9 | 14 | 1 | 0 | 64.29 |
|
|
11 | 19 | 0 | 0 | 57.89 |
|
|
18 | 14 | 3 | 0 | 128.57 |
|
|
1 | 1 | 0 | 0 | 100 |
|
|
4 | 2 | 1 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Grace Potts
|
0 | 0 | 25 | 1 | 0.00 |
|
Orla Prendergast
|
0 | 0 | 18 | 4 | 0.00 |
|
Heather Graham
|
0 | 0 | 19 | 2 | 0.00 |
|
Sophia Smale
|
0 | 0 | 9 | 0 | 0.00 |
|
Georgia Wareham
|
0 | 0 | 13 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
16 | 23 | 1 | 0 | 69.57 |
|
|
16 | 15 | 3 | 0 | 106.67 |
|
|
6 | 8 | 0 | 0 | 75 |
|
|
17 | 12 | 3 | 0 | 141.67 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
16 | 17 | 2 | 0 | 94.12 |
|
|
7 | 6 | 1 | 0 | 116.67 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
8 | 7 | 2 | 0 | 114.29 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Grace Ballinger
|
0 | 0 | 4 | 0 | 0.00 |
|
Sophie Ecclestone
|
0 | 0 | 14 | 3 | 0.00 |
|
Maitlan Brown
|
0 | 0 | 5 | 0 | 0.00 |
|
Ryana MacDonald-Gay
|
0 | 0 | 18 | 0 | 0.00 |
|
Rebecca Tyson
|
0 | 0 | 16 | 1 | 0.00 |
|
Mady Villiers
|
0 | 0 | 23 | 1 | 0.00 |
|
Kathryn Bryce
|
0 | 0 | 8 | 1 | 0.00 |