| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
18 | 13 | 4 | 0 | 138.46 |
|
|
24 | 21 | 3 | 0 | 114.29 |
|
|
1 | 4 | 0 | 0 | 25 |
|
|
1 | 2 | 0 | 0 | 50 |
|
|
45 | 34 | 5 | 0 | 132.35 |
|
|
21 | 16 | 2 | 0 | 131.25 |
|
|
6 | 7 | 0 | 0 | 85.71 |
|
|
1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Kim Garth
|
0 | 0 | 23 | 4 | 0.00 |
|
Samantha Bates
|
0 | 0 | 15 | 0 | 0.00 |
|
Charley Phillips
|
0 | 0 | 22 | 1 | 0.00 |
|
Georgia Elwiss
|
0 | 0 | 21 | 0 | 0.00 |
|
Ashleigh Gardner
|
0 | 0 | 30 | 1 | 0.00 |
|
Georgia Adams
|
0 | 0 | 8 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
65 | 37 | 7 | 2 | 175.68 |
|
|
7 | 14 | 1 | 0 | 50 |
|
|
24 | 14 | 4 | 0 | 171.43 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
19 | 13 | 3 | 0 | 146.15 |
|
|
7 | 6 | 1 | 0 | 116.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Fatima Sana
|
0 | 0 | 9 | 0 | 0.00 |
|
Lauren Filer
|
0 | 0 | 23 | 1 | 0.00 |
|
Linsey Smith
|
0 | 0 | 25 | 1 | 0.00 |
|
Alana King
|
0 | 0 | 40 | 1 | 0.00 |
|
Ellyse Perry
|
0 | 0 | 11 | 0 | 0.00 |
|
Alice Capsey
|
0 | 0 | 16 | 1 | 0.00 |