| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
56 | 33 | 9 | 0 | 169.7 |
|
|
2 | 5 | 0 | 0 | 40 |
|
|
33 | 25 | 3 | 1 | 132 |
|
|
12 | 9 | 0 | 1 | 133.33 |
|
|
5 | 9 | 0 | 0 | 55.56 |
|
|
18 | 11 | 3 | 0 | 163.64 |
|
|
1 | 2 | 0 | 0 | 50 |
|
|
5 | 7 | 0 | 0 | 71.43 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Cassidy McCarthy
|
0 | 0 | 17 | 1 | 0.00 |
|
Jess Jonassen
|
0 | 0 | 20 | 2 | 0.00 |
|
Kate Cross
|
0 | 0 | 6 | 0 | 0.00 |
|
Hannah Baker
|
0 | 0 | 28 | 2 | 0.00 |
|
Annabel Sutherland
|
0 | 0 | 26 | 2 | 0.00 |
|
Deepti Sharma
|
0 | 0 | 17 | 0 | 0.00 |
|
Danielle Gibson
|
0 | 0 | 25 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
10 | 12 | 2 | 0 | 83.33 |
|
|
19 | 18 | 3 | 0 | 105.56 |
|
|
26 | 22 | 3 | 0 | 118.18 |
|
|
59 | 30 | 2 | 4 | 196.67 |
|
|
1 | 5 | 0 | 0 | 20 |
|
|
15 | 12 | 2 | 0 | 125 |
|
|
1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Kim Garth
|
0 | 0 | 26 | 0 | 0.00 |
|
Samantha Bates
|
0 | 0 | 26 | 1 | 0.00 |
|
Ashleigh Gardner
|
0 | 0 | 18 | 1 | 0.00 |
|
Charley Phillips
|
0 | 0 | 10 | 1 | 0.00 |
|
Georgia Elwiss
|
0 | 0 | 37 | 0 | 0.00 |
|
Georgia Adams
|
0 | 0 | 17 | 1 | 0.00 |