| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
16 | 13 | 2 | 0 | 123.08 |
|
|
10 | 11 | 2 | 0 | 90.91 |
|
|
31 | 24 | 5 | 0 | 129.17 |
|
|
20 | 17 | 4 | 0 | 117.65 |
|
|
14 | 16 | 1 | 0 | 87.5 |
|
|
16 | 12 | 2 | 0 | 133.33 |
|
|
27 | 17 | 1 | 1 | 158.82 |
|
|
16 | 9 | 3 | 0 | 177.78 |
|
|
5 | 2 | 1 | 0 | 250 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Sophie Munro
|
4 | 0 | 40 | 0 | 10.00 |
|
Kate Coppack
|
4 | 0 | 18 | 4 | 4.50 |
|
Sophia Smale
|
4 | 0 | 35 | 1 | 8.75 |
|
Grace Scrivens
|
4 | 0 | 27 | 1 | 6.75 |
|
Esmae MacGregor
|
1 | 0 | 9 | 0 | 9.00 |
|
Jodi Grewcock
|
3 | 0 | 30 | 1 | 10.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
6 | 10 | 0 | 0 | 60 |
|
|
8 | 11 | 1 | 0 | 72.73 |
|
|
40 | 29 | 5 | 1 | 137.93 |
|
|
57 | 43 | 6 | 0 | 132.56 |
|
|
7 | 8 | 0 | 0 | 87.5 |
|
|
4 | 5 | 0 | 0 | 80 |
|
|
5 | 4 | 1 | 0 | 125 |
|
|
5 | 6 | 0 | 0 | 83.33 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Daisy Gibb
|
4 | 0 | 24 | 1 | 6.00 |
|
Rebecca Tyson
|
4 | 0 | 21 | 1 | 5.25 |
|
Naomi Dattani
|
3 | 0 | 24 | 2 | 8.00 |
|
Amanda-Jade Wellington
|
4 | 0 | 27 | 2 | 6.75 |
|
Georgia Adams
|
4 | 0 | 26 | 2 | 6.50 |
|
Poppy Tulloch
|
1 | 0 | 14 | 0 | 14.00 |